der Code
Ƙayyadaddun Fasaha
Ruwa | Air, idan amfani da ruwa don Allah a tuntuɓi ma'aikata | |
Matsin aiki | 1.32Mpa (13.5kgf/cm²) | |
Rage Matsi | Matsin Aiki na al'ada | 0-0.9 Mpa (0-9.2kgf/cm²) |
Ƙananan Matsi na Aiki | -99.99-0Kpa(-750 ~ 0mmHg) | |
Yanayin yanayi | 0-60 ℃ | |
Aiwatar Bututu | PU Tube |
Samfura | φD | R | A | B | E | H2 | φd |
BPB4-M5 | 4 | M5 | 4.5 | 19 | 18.5 | 10 | / |
Saukewa: BPB4-01 | 4 | PT 1/8 | 7 | 22.5 | 18.5 | 10 | / |
Saukewa: BPB4-02 | 4 | PT 1/4 | 9 | 24.5 | 18.5 | 14 | / |
Saukewa: BPB6-M5 | 6 | M5 | 4.5 | 20 | 20 | 12 | 3.5 |
Saukewa: BPB6-01 | 6 | PT 1/8 | 7 | 23.5 | 20 | 12 | 3.5 |
Saukewa: BPB6-02 | 6 | PT 1/4 | 9 | 25.5 | 20 | 14 | 3.5 |
Saukewa: BPB6-03 | 6 | PT3/8 | 10 | 27.5 | 20 | 17 | 3.5 |
Saukewa: BPB6-04 | 6 | PT 1/2 | 11 | 28 | 20 | 21 | 3.5 |
Saukewa: BPB8-01 | 8 | PT1/8 | 8 | 24 | 23 | 14 | 4.5 |
Saukewa: BPB8-02 | 8 | PT 1/4 | 10 | 25 | 23 | 14 | 4.5 |
Saukewa: BPB8-03 | 8 | PT3/8 | 10 | 27.5 | 23 | 17 | 4.5 |
Saukewa: BPB8-04 | 8 | PT 1/2 | 11 | 28.5 | 23 | 21 | 4.5 |
Saukewa: BPB10-01 | 10 | PT 1/8 | 8 | 29 | 26 | 17 | 4 |
Saukewa: BPB10-02 | 10 | PT 1/4 | 10 | 31 | 26 | 17 | 4 |
Saukewa: BPB10-03 | 10 | PT3/8 | 10 | 32 | 26 | 17 | 4 |
Saukewa: BPB10-04 | 10 | PT 1/2 | 11 | 33 | 26 | 21 | 4 |
Saukewa: BPB12-01 | 12 | PT 1/8 | 8 | 30 | 27 | 19 | 5 |
Saukewa: BPB12-02 | 12 | PT 1/4 | 10 | 32 | 27 | 19 | 5 |
Saukewa: BPB12-03 | 12 | PT3/8 | 10 | 33 | 27 | 19 | 5 |
Saukewa: BPB12-04 | 12 | PT 1/2 | 11 | 34 | 27 | 21 | 5 |
Lura: NPT, PT, G zaren zaɓi ne
Za'a iya daidaita launi na hannun bututu
Nau'in Fittin na musamman