Lambar oda
Girman Bore (mm) | 12 | 16 | 20 | 25 |
Yanayin Aiki | Aiki sau biyu | |||
Kafofin watsa labarai masu aiki | Tsaftace Iska | |||
Matsin Aiki | 0.1 ~ 0.9Mpa(kgf/cm2) | |||
Tabbacin Matsi | 1.35Mpa(13.5kgf/cm²) | |||
Yanayin Aiki | -5 ~ 70 ℃ | |||
Yanayin Buffering | Ba tare da | |||
Girman Port | M5 | |||
Kayan Jiki | Aluminum Alloy |
Zaɓin Sauyawa Sensor
Yanayi/ Girman Bore | 12 | 16 | 20 | 25 |
Sauyawa Sensor | D-A93 |
Buga na Silinda
Girman Bore (mm) | Daidaitaccen bugun jini (mm) | Max.Stroke (mm) | Ƙunƙarar Ƙarfafawa (mm) | |||||||||
12 | 5 | 10 | 15 | 20 | 25 | 30 | 50 | 60 | ||||
16 | 5 | 10 | 15 | 20 | 25 | 30 | 50 | 60 | ||||
20 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 80 | 90 |
25 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 80 | 90 |
Girma
Ta rami.Scerw rami a kan iyakar biyu don amfanin jama'a./CQSB CDASB
Girman Bore (mm) | Nau'in asali | Aiki sau biyu (nau'in asali) | (Ginin zoben maganadisu) | ||||||||||||||||||
C | D | E | H | I | K | M | N | OA | OB | RA | RB | T | Q | A | B | F | L | Q | A | B | |
12 | 6 | 6 | 25 | M3X0.5 | 32 | 5 | 15.5 | 3.5 | M4X0.7 | 6.5 | 7 | 4 | 0.5 | 7.5 | 20.5+st | 17+st | 5 | 3.5 | 7.5 | 25.5+st | 22+st |
16 | 8 | 8 | 29 | M4X0.7 | 38 | 6 | 20 | 3.5 | M4X0.7 | 6.5 | 7 | 4 | 0.5 | 7.5 | 22+st | 18.5+st | 5 | 3.5 | 7.5 | 27+st | 23.5+st |
20 | 7 | 10 | 36 | M5X0.8 | 47 | 8 | 25.5 | 5.4 | M6X1.0 | 9 | 10 | 7 | 1 | 9 | 24+st | 19.5+st | 5.5 | 4.5 | 9 | 34+st | 29.5+st |
25 | 12 | 12 | 40 | M6X1.0 | 52 | 10 | 28 | 5.4 | M6X1.0 | 9 | 10 | 7 | 1 | 11 | 27.5+st | 22.5+st | 5.5 | 5 | 11 | 37.5+st | 32.5+st |
Zaren waje na ƙarshen sanda (Aiki sau biyu / Aiki guda ɗaya: Latsa baya)
Girman Bore (mm) | C | H | L | X |
12 | 9 | M5X0.8 | 14 | 10.5 |
16 | 10 | M6X1.0 | 15.5 | 12 |
20 | 12 | M8X1.25 | 18.5 | 14 |
25 | 15 | M10X1.25 | 22.5 | 17.5 |
Zaren ƙarshen sanda na waje (Aiki guda ɗaya: Latsa baya)
Girman Bore (mm) | C | H | L (5XY) | L (10XY) | X |
12 | 9 | M5X0.8 | 19 | 12 | 10.5 |
16 | 10 | M6X1.0 | 20.5 | 16 | 12 |
20 | 12 | M8X1.25 | 235 | 20 | 14 |
25 | 15 | M10X1.25 | 27.5 | 25 | 17.5 |