Lambar oda
Ƙayyadaddun Fasaha
Ruwa | Air, idan amfani da ruwa don Allah a tuntuɓi ma'aikata | |
Matsin aiki | 1.32Mpa (13.5kgf/cm²) | |
Rage Matsi | Matsin Aiki na al'ada | 0-0.9 Mpa (0-9.2kgf/cm²) |
Ƙananan Matsi na Aiki | -99.99-0Kpa(-750 ~ 0mmHg) | |
Yanayin yanayi | 0-60 ℃ | |
Aiwatar Bututu | PU Tube | |
Kayan abu | Brass |
Girma
ModelD(mm) | M | Dxd | L1 | L1 | L | S1 | S2 |
KLD4-M5 | M5 | 4 × 2.5 | 5.5 | 14 | 30 | M5 | 8 |
KLD4-01 | PT 1/8 | 4 × 2.5 | 7.5 | 20 | 36 | 10 | 8 |
KLD4-02 | PT 1/4 | 4 × 2.5 | 8.5 | 21 | 37 | 14 | 8 |
KLD6-M5 | M5 | 6×4 | 5.5 | 13 | 29.5 | M5 | 10 |
KLD6-01 | PT 1/8 | 6×4 | 7.5 | 20 | 36 | 10 | 10 |
KLD6-02 | PT 1/4 | 6×4 | 8.5 | 21 | 37 | 14 | 10 |
KLD6-03 | PT3/8 | 6×4 | 9.5 | 22 | 38 | 17 | 10 |
KLD6-04 | PT 1/2 | 6×4 | 10.5 | 23 | 39 | 21 | 10 |
KLD8-01 | PT 1/8 | 8×5 | 7.5 | 20 | 40 | 11 | 13 |
KLD8-02 | PT 1/4 | 8×5 | 8.5 | 21 | 41 | 14 | 13 |
KLD8-03 | PT3/8 | 8×5 | 9.5 | 22 | 42 | 17 | 13 |
KLD8-04 | PT 1/2 | 8×5 | 10.5 | 23 | 43 | 21 | 13 |
KLD10-01 | PT 1/8 | 10×6.5 | 7.5 | 21 | 43 | 14 | 15 |
KLD10-02 | PT 1/4 | 10×6.5 | 8.5 | 22 | 44 | 14 | 15 |
KLD10-03 | PT3/8 | 10×6.5 | 9.5 | 23 | 45 | 17 | 15 |
KLD10-04 | PT 1/2 | 10×6.5 | 10.5 | 24 | 46 | 21 | 15 |
KLD12-01 | PT 1/8 | 12×8 | 7.5 | 24 | 50 | 17 | 18 |
KLD12-02 | PT 1/4 | 12×8 | 8.5 | 25 | 51 | 17 | 18 |
KLD12-03 | PT3/8 | 12×8 | 9.5 | 26 | 52 | 17 | 18 |
KLD12-04 | PT 1/2 | 12×8 | 10.5 | 27 | 53 | 21 | 18 |
Lura: NPT, PT, G zaren zaɓi ne
Za'a iya daidaita launi na hannun bututu
Nau'in dacewa na musamman