Lambar oda
Ƙayyadaddun Fasaha
Ruwa | Air, idan amfani da ruwa don Allah a tuntuɓi ma'aikata | |
Matsin aiki | 1.32Mpa (13.5kgf/cm²) | |
Rage Matsi | Matsin Aiki na al'ada | 0-0.9 Mpa (0-9.2kgf/cm²) |
Ƙananan Matsi na Aiki | -99.99-0Kpa(-750 ~ 0mmHg) | |
Yanayin yanayi | 0-60 ℃ | |
Aiwatar Bututu | PU Tube | |
Kayan abu | Brass |
Girma
ModelT(mm) | P | A | B | H | M |
KTD4-M5 | M5 | 34 | 10 | 15 | 19 |
KTD4-01 | PT 1/8 | 35 | 10 | 16 | 19 |
KTD4-02 | PT 1/4 | 36 | 10 | 17 | 19 |
KTD6-M5 | M5 | 38 | 12 | 18.5 | 20 |
KTD6-01 | PT 1/8 | 39 | 12 | 19.5 | 20 |
KTD6-02 | PT 1/4 | 40 | 12 | 20.5 | 20 |
KTD6-03 | PT3/8 | 41 | 12 | 21.5 | 20 |
KTD6-04 | PT 1/2 | 42 | 12 | 22.5 | 20 |
KTD8-01 | PT 1/8 | 41.5 | 14 | 21.5 | 22 |
KTD8-02 | PT 1/4 | 42.5 | 14 | 22.5 | 22 |
KTD8-03 | PT3/8 | 43.5 | 14 | 23.5 | 22 |
KTD8-04 | PT 1/2 | 44.5 | 14 | 24.5 | 22 |
KTD10-01 | PT 1/8 | 45 | 16 | 22 | 25 |
KTD10-02 | PT 1/4 | 46 | 16 | 23 | 25 |
KTD10-03 | PT3/8 | 47 | 16 | 24 | 25 |
KTD10-04 | PT 1/2 | 48 | 16 | 25 | 25 |
KTD12-01 | PT 1/8 | 47 | 18 | 23 | 28 |
KTD12-02 | PT 1/4 | 48 | 18 | 24 | 28 |
KTD12-03 | PT3/8 | 49 | 18 | 25 | 28 |
KTD12-04 | PT 1/2 | 50 | 18 | 26 | 28 |
Lura: NPT, PT, G zaren zaɓi ne
Za'a iya daidaita launi na hannun bututu
Nau'in dacewa na musamman