Lambar oda
Ƙayyadaddun Fasaha
Ruwa | Air, idan amfani da ruwa don Allah a tuntuɓi ma'aikata | |
Matsin aiki | 1.32Mpa (13.5kgf/cm²) | |
Rage Matsi | Matsin Aiki na al'ada | 0-0.9 Mpa (0-9.2kgf/cm²) |
Ƙananan Matsi na Aiki | -99.99-0Kpa(-750 ~ 0mmHg) | |
Yanayin yanayi | 0-60 ℃ | |
Aiwatar Bututu | PU Tube | |
Kayan abu | Brass |
Girma
Samfura | φD | R | F | A | B | H | RPM |
NRL4-M5 | 4 | M5 | 3.5 | 3.5 | 25 | 12 | 500 |
NRL4-M6 | 4 | M6 | 4.5 | 4.5 | 25 | 12 | 500 |
NRL 4-01 | 4 | PT1/8 | 8 | 8 | 26 | 12 | 500 |
Saukewa: NRL6-M5 | 6 | M5 | 4.5 | 4.5 | 34.5 | 14 | 500 |
Saukewa: NRL6-M6 | 6 | M6 | 6 | 6 | 34.5 | 14 | 500 |
NRL 6-01 | 6 | PT1/8 | 8 | 8 | 30 | 14 | 500 |
NRL 6-02 | 6 | PT 1/4 | 10 | 10 | 30 | 14 | 500 |
Farashin 8-01 | 6 | PT1/8 | 8 | 8 | 30.5 | 17 | 400 |
Farashin 8-02 | 8 | PT 1/4 | 11 | 11 | 30.5 | 17 | 400 |
Farashin 8-03 | 8 | PT3/8 | 12 | 12 | 30.5 | 17 | 400 |
NRL 10-03 | 10 | PT3/8 | 12 | 12 | 46 | 22 | 300 |
NRL 10-04 | 10 | Farashin PT1/2 | 13 | 13 | 46 | 22 | 300 |
NRL 12-03 | 12 | PT3/8 | 12 | 12 | 46 | 24 | 250 |
NRL 12-04 | 12 | Farashin PT1/2 | 15 | 15 | 46 | 24 | 250 |
Lura: NPT, PT, G zaren zaɓi ne
Za'a iya daidaita launi na hannun bututu
Nau'in dacewa na musamman