Samfura | Saukewa: SAR2000-01 | Saukewa: SAR2000-02 | Saukewa: SAR3000-01 | Saukewa: SAR3000-02 |
Girman Port | PT1/8 | Farashin PT1/4 | Farashin PT1/4 | PT3/8 |
Girman Ma'aunin Tashar Matsi | PT1/8 | PT1/8 | PT1/8 | PT1/8 |
Matsakaicin Tafiya (L/min) | 550 | 550 | 550 | 550 |
Kafofin watsa labarai masu aiki | Jirgin da aka matsa | |||
Tabbacin Matsi | 1MPa | |||
Yanayin yanayi | 5 ~ 60 ℃ | |||
Rage Matsi | 0.05 ~ 0.85MPa | |||
Baka (daya) | S250 | S350 | ||
Ma'aunin Matsi | Y40-01 Ma'aunin ma'aunin murabba'i | |||
Kayan Jiki | Aluminum Alloy |
Lura : Ya kamata kwararar ruwa ya kasance ƙarƙashin matsin lamba na 0.7Mpa.
Girma
Samfura | Girman Port | A | B | C | D | E | F | G | H | J | K | L | M |
Farashin SAR2000 | PT1/8, PT1/4 | 40 | 134 | 36 | 26.5 | 50 | 34 | 50 | 24 | 5 | 8 | 55 | 4.5 |
Farashin SAR3000 | PT1/4, PT3/8 | 53 | 115.5 | 32 | 50 | 29 | 41 | 38 | 50 | 6.5 | 8 | 53 | 2.5 |
Lura:
Za'a iya daidaita zaren NPT.