Nau'in | Farashin SAL2000-01 | Farashin SAL2000-02 | Farashin SAL3000-01 | Farashin SAL3000-02 |
Girman Port | PT1/8 | Farashin PT1/4 | PT1/8 | Farashin PT1/4 |
Iyakar Kofin Mai (ml) | 25 | 25 | 25 | 25 |
Matsakaicin Tafiya (L/min) | 800 | 800 | 800 | 800 |
Kafofin watsa labarai masu aiki | Matse iska | |||
Tabbacin Matsi | 1 Mpa | |||
Range na Ka'ida | 0.05 ~ 0.85Mpa | |||
Yanayin yanayi | 5 ~ 60 ℃ | |||
Shawarwari Man shafawa | Turbine No.1 mai (ISO VG32) | |||
Baka (daya) | Saukewa: S250S350 | |||
Kayan abu | Aluminum gami | |||
PC, ABS | ||||
SAL2000: ba tare da SAL3000 tare da (karfe) |
Samfura | Girman Port | A | B | C | D | F | G | H | J | K | L | M | P |
AL20000 | PT1/8, PT1/4 | 40 | 120 | 36 | 40 | 30 | 27 | 23 | 5.4 | 7.4 | 40 | 2 | 40 |
AL30000 | PT1/4, PT3/8 | 53 | 171.5 | 42 | 53 | 41 | 20 | 27 | 6.4 | 8 | 53 | 2 | 53 |