sdb ba

SNS SPL Series Namiji Elbow L nau'in Mai haɗa tiyon Filastik Tura Don Haɗa Fitarwar iska na Pneumatic

Takaitaccen Bayani:

Ana amfani da kayan aikin pneumatic a cikin bututun huhu.Kayan aikin bututu sun zo cikin nau'ikan samfura iri-iri don biyan duk buƙatun ku a cikin bututun huhu.
1.One taba nau'in haɗin kayan aiki don bututun iska.

2.Various amfani dangane da mai amfani ta yanayi a cikin iyaka sarari.

3.One mataki yana saka bututu don saki da haɗi cikin sauƙi.

4. Daidaitawa na al'ada a matsayin zanenku ko muna yin zane a matsayin samfurin ku.

5. Raw Material ya dace da ka'idodin ROHS.


Cikakken Bayani

Tags samfurin

Bayanin Samfura

 

Bayani
Brass da kayan filastik suna sanya ftttings haske da ƙarami, ƙwanƙarar ƙwanƙwasa ƙarfe ta gane tsawon rayuwar sabis.
Hannu mai girma dabam dabam don zaɓi yana da sauƙin haɗi da cire haɗin.
Kyakkyawan aikin rufewa yana tabbatar da ingancin inganci.

Inci Pipe Metric Bututu Φ D R A B H E Φ d
Saukewa: SPL5/32-M5 Saukewa: SPL4-M5 4 M5 4.5 25 10 8.5 /
SPL5/32-01 Saukewa: SPL4-01 4 PT1/8 7 25.5 10 18.5 /
SPL5/32-02 Saukewa: SPL4-02 4 Farashin PT1/4 9 28 14 18.5 /
SPL1/4-M5 Saukewa: SPL6-M5 6 M5 4.5 29 12 20.5 3.5
Saukewa: SPL1/4-01 Saukewa: SPL6-01 6 PT1/8 7 27.5 12 20.5 3.5
Saukewa: SPL1/4-02 Saukewa: SPL6-02 6 Farashin PT1/4 9 30 14 20.5 3.5
Saukewa: SPL1/4-03 Saukewa: SPL6-03 6 PT3/8 10 31 17 20.5 3.5
Saukewa: SPL1/4-04 Saukewa: SPL6-04 6 Farashin PT1/2 11 32 21 20.5 3.5
SPL5/16-01 Saukewa: SPL8-01 8 PT1/8 8 31 14 23 4.5
SPL5/16-02 Saukewa: SPL8-02 8 Farashin PT1/4 10 33 14 23 4.5
SPL5/16-03 Saukewa: SPL8-03 8 PT3/8 10 33.5 17 23 4.5
SPL5/16-04 Saukewa: SPL8-04 8 Farashin PT1/2 11 35 21 23 4.5
Saukewa: SPL3/8-01 Saukewa: SPL10-01 10 PT1/8 8 35.5 17 28 4
SPL3/8-02 Saukewa: SPL10-02 10 Farashin PT1/4 10 37.5 17 28 4
Saukewa: SPL3/8-03 Saukewa: SPL10-03 10 PT3/8 10 37.5 17 28 4
SPL3/8-04 Saukewa: SPL10-04 10 Farashin PT1/2 11 38.5 21 28 4
Saukewa: SPL1/2-01 Saukewa: SPL12-01 12 PT1/8 8 38.5 19 30.5 5
Saukewa: SPL1/2-02 Saukewa: SPL12-02 12 Farashin PT1/4 10 40.5 19 30.5 5
Saukewa: SPL1/2-03 Saukewa: SPL12-03 12 PT3/8 10 40.5 19 30.5 5
Saukewa: SPL1/2-04 Saukewa: SPL12-04 12 Farashin PT1/2 11 41.5 21 35 5
Saukewa: SPL14-03 14 PT3/8 12 42.5 24 31 4
Saukewa: SPL14-04 14 Farashin PT1/2 13 45.5 24 31 4
Saukewa: SPL16-03 16 PT3/8 12 47 24 34.5 4
Saukewa: SPL16-04 16 Farashin PT1/2 13 50 24 34.5 4
Saukewa: SPL16-06 16 PT3/4 16 51 27 34.5 4

 

 


  • Na baya:
  • Na gaba:

  • Ku rubuta sakonku anan ku aiko mana