Lambar oda
Ƙayyadaddun Fasaha
Ruwa | Air, idan amfani da ruwa don Allah a tuntuɓi ma'aikata | |
Matsin aiki | 1.32Mpa (13.5kgf/cm²) | |
Rage Matsi | Matsin Aiki na al'ada | 0-0.9 Mpa (0-9.2kgf/cm²) |
Ƙananan Matsi na Aiki | -99.99-0Kpa(-750 ~ 0mmHg) | |
Yanayin yanayi | 0-60 ℃ | |
Aiwatar Bututu | PU Tube |
Girma
Metric Bututu | φD | A | B | H | E | M | H | L |
Saukewa: SPOC3-M3C | 3 | 3 | 4.5 | 8 | 6 | M3 | 8 | 16.5 |
Saukewa: SPOC3-M5C | 3 | 3.5 | 5 | 8 | 7.8 | M5 | 8 | 17 |
Saukewa: SPOC3-01C | 3 | 8 | - | 10 | - | PT1/8 | 8 | 17 |
Saukewa: SPOC4-M5C | 4 | 3.5 | 5 | 8 | 7.8 | M5 | 8 | 17 |
Saukewa: SPOC4-M6C | 4 | 4.5 | 6 | 8 | 8 | M6 | 8 | 17.2 |
Saukewa: SPOC4-01C | 4 | 8 | 10 | PT1/8 | 8 | 17 | ||
Saukewa: SPOC4-02C | 4 | 9 | 14 | Farashin PT1/4 | 8 | 18 | ||
Saukewa: SPOC5-M5C | 5 | 3.5 | 5 | 10 | 8 | M5 | 10 | 17.5 |
Saukewa: SPOC5-M6C | 5 | 4 | 5 | 10 | 8.5 | M6 | 10 | 17 |
Saukewa: SPOC5-01C | 5 | 8 | 10 | PT1/8 | 10 | 19 | ||
Saukewa: SPOC5-02C | 5 | 9 | 14 | Farashin PT1/4 | 10 | 20 | ||
Saukewa: SPOC6-M5C | 6 | 3.5 | 5 | 10 | 8 | M5 | 10 | 17.5 |
Saukewa: SPOC6-M6C | 6 | 4 | 5 | 10 | 8 | M6 | 10 | 17.5 |
Saukewa: SPOC6-01C | 6 | 8 | 10 | PT1/8 | 10 | 19 | ||
Saukewa: SPOC6-02C | 6 | 9 | 14 | Farashin PT1/4 | 10 | 20 |
Lura: NPT, PT, G zaren zaɓi ne
Za'a iya daidaita launi na hannun bututu
Nau'in Fittin na musamman