Lambar oda
Ƙayyadaddun Fasaha
Ruwa | Air, idan amfani da ruwa don Allah a tuntuɓi ma'aikata | |
Matsin aiki | 1.32Mpa (13.5kgf/cm²) | |
Rage Matsi | Matsin Aiki na al'ada | 0-0.9 Mpa (0-9.2kgf/cm²) |
Ƙananan Matsi na Aiki | -99.99-0Kpa(-750 ~ 0mmHg) | |
Yanayin yanayi | 0-60 ℃ | |
Aiwatar Bututu | PU Tube |
Girma
Metric Bututu | φD | φP | B | X | Y |
SPU-3C | 4 | 8.5 | 24 | 10 | 8 |
SPU-4C | 4 | 8.5 | 24 | 10 | 8 |
SPU-5C | 6 | 10.5 | 25.5 | 12 | 10 |
SPU-6C | 6 | 10.5 | 25.5 | 12 | 10 |